2025-Apr-20 | 14:00 - 16:00
Montréal (Saint-Laurent) H4L2Y1
Two or more storey | MLS: 18319011
Inclusions : Refrigerator, stove, built-in oven, dishwasher, washer & dryer, fixed light fixtures, all window coverings. All items without warranty.
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7.4 x 5.4 P | Ground Floor | Ceramic tiles |
Family room | 13.5 x 13.1 P | Ground Floor | Wood |
Dining room | 13.5 x 13.1 P | Ground Floor | Wood |
Kitchen | 19 x 18 P | Ground Floor | Ceramic tiles |
Washroom | 8.2 x 5.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 19 x 13.1 P | 2nd Floor | Wood |
Bathroom | 15.4 x 6.8 P | 2nd Floor | Ceramic tiles |
Veranda | 8.9 x 5.1 P | 2nd Floor | Wood |
Bedroom | 13.2 x 12 P | 2nd Floor | Wood |
Bedroom | 13.5 x 11.8 P | 2nd Floor | Wood |
Bedroom | 13 x 12.1 P | 2nd Floor | Wood |
Bathroom | 8.9 x 5.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 17.1 x 12.6 P | Basement | Wood |
Bathroom | 10.1 x 9.9 P | Basement | Ceramic tiles |
Playroom | 22.5 x 11.9 P | Basement | Wood |
Workshop | 12.6 x 11 P | Basement | Ceramic tiles |
Bedroom | 14.1 x 8.6 P | Basement | Wood |
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Pool | Inground, Inground, Inground, Inground, Inground |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
This property is presented in collaboration with WINVESTOR IMMOBILIER INC. / WINVESTOR REAL ESTATE INC.